























Accessible for disabled
Hall | m2 | U-shaped | In class | In theatre | Cocktail | Square |
|---|---|---|---|---|---|---|
| Alpes/Sainte-Victoire | 20 | - | - | - | - | 8 |
| Sainte Baume | 20 | - | - | - | - | 7 |
| Camargue | 30 | - | - | - | - | 12 |
| Luberon | 40 | 12 | 14 | 24 | - | - |
| Jonquier/Figuerolles | 50 | 18 | 20 | 30 | 40 | - |
| Niolon/Establon | 100 | 35 | 45 | 80 | 85 | - |
| Tamaris | 170 | - | - | - | 100 | - |
| Niolon + Establon | 200 | - | 90 | 160 | 125 | - |
| Everine | 300 | - | 160 | 240 | 250 | - |
La Clef Verte