
See photos (2)
Marseille Chanot Palais des Congrès
Leisure, Room hire, Conferences and seminars
in Marseille 8ème
-
Located in the heart of Marseille Chanot, the Palais des Congrès offers a wide choice of spaces for your event.
15000 m2
2 auditoriums (200-400 people and 600-1200 people)
15 meeting rooms
3700 m2 of exhibition space
-
-
Spoken languages
-
-
-
Documentation
-
- See all reviews
Hall | m2 | ||||||
---|---|---|---|---|---|---|---|
Salle : 2e étage Planier | 33 | 19 | 14 | 24 | 20 | - | - |
Salle : 2e étage Sugiton | 41 | 21 | 18 | 33 | 22 | - | - |
Salle : 2e étage En Vau | 41 | 24 | 18 | 33 | 25 | - | - |
Salle : 2e étage Pomègues | 42 | 19 | 18 | 30 | 22 | - | - |
Salle : 1er étage L'Escalette | 44 | 19 | 18 | 36 | 22 | - | - |
Salle : 1er étage Morgiou | 126 | 30 | 54 | 110 | 40 | - | - |
Salle : 1er étage Sormiou | 126 | 30 | 54 | 110 | 40 | - | - |
Salle : 1er étage Amphithéâtre Callelongue - Parterre | 130 | 30 | 54 | 133 | 40 | - | - |
Salle : Rez de jardin Endoume 2 | 131 | 26 | 54 | 119 | 48 | - | - |
Salle : 2e étage Samena | 133 | 34 | 54 | 110 | 44 | - | - |
Salle : 2e étage Riou | 133 | 34 | 54 | 110 | 44 | - | - |
Salle : Rez de jardin Endoume 1 | 161 | 34 | 90 | 166 | 56 | - | - |
Salle : Rez de jardin Endoume 3 | 163 | 34 | 90 | 153 | 56 | - | - |
Salle : 1er étage Hall Callelongue | 185 | - | - | - | - | 280 | 100 |
Salle : 1er étage Amphithéâtre Callelongue - Gradin | 222 | - | - | 242 | - | - | - |
Salle : Rez de jardin Temporaire Endoume 4 | 267 | 50 | 112 | 196 | 64 | - | - |
Salle : Rez de jardin Temporaire Endoume 5 | 267 | 50 | 112 | 196 | 64 | - | - |
Salle : Auditorium Balcon / Balcony | 309 | - | - | 404 | - | - | - |
Salle : Rez de jardin Temporaire Endoume 5 | 327 | 98 | 156 | 270 | 108 | - | - |
Salle : 1er étage Amphithéâtre Callelongue 420 | 352 | 40 | 90 | 426 | 52 | - | - |
Salle : Auditorium Foyer / Lobby | 434 | - | - | - | - | 650 | - |
Salle : Rez de jardin Endoume 1+2+3 | 457 | 110 | 256 | 434 | 120 | - | - |
Salle : 1er étage Les Goudes 2 | 488 | 84 | 252 | 388 | 108 | 750 | 380 |
Salle : 2e étage Terrasse | 500 | - | - | - | - | 500 | 500 |
Salle : 1er étage Les Goudes 1 | 555 | 86 | 308 | 462 | 112 | 850 | 450 |
Salle : Auditorium Parterre / Flat floor area | 643 | - | - | 799 | - | - | - |
Salle : Auditorium Parterre + Balcon | 952 | - | - | 1203 | - | - | - |
Salle : 1er étage Les Goudes 1+ 2 | 1045 | 132 | 558 | 1120 | 172 | 1600 | 980 |
Salle : 1er étage Hall Accueil Expo | 1180 | - | - | - | - | 1800 | 780 |
Salle : Capacité totale auditorium | 2070 | - | - | - | - | 650 | - |
Services
-
-
Arrangement
-
Room Salle : Rez de jardin Hall Accueil Expo (1,536 m2)Room Salle : Rez de jardin Hall Endoume (120 m2)Room Salle : Capacité totale rez-de-jardin (2,111 m2)Room Salle : Capacité totale 1er étage (3,056 m2)Room Salle : Auditorium Loges régies et scènes (684 m2)Room Salle : Capacité totale (7,660 m2)
-
-
-
Activities
-
-
-
Equipment
-
-
-
Services
-
Openings
-
Openings
-
-
All year 2023
Open Everyday
-
All year 2023