
58 Boulevard Charles Livon
13007 Marseille
T : 33 (0)4 91 14 64 95
F : 33 (0)4 91 14 64 94
palaisdupharo@mairie-marseille.fr
http://palaisdupharo.marseille.fr/
palaisdupharo@mairie-marseille.fr
Near 4* and 5* hotels and the Old Port, the Pharo Palace built by Napoleon III enjoys an exceptional view of the sea and the Phocaean town..
In 2013: ten additional conference rooms including a 300-seat plenary rooms and extended restaurant area. The auditorium will continue to be operational throughout the restructuring period (2012).
Capacity of Meeting Rooms
Name of Rooms | Area | Theater | School | U | Dinner | Cocktail |
1° ETAGE | ||||||
Vieux Port | 35 | - | - | 14 | - | 30 |
Phar'Club | 84 | - | - | 30 | - | - |
Lacydon | 70 | 19 | - | 19 | 19 | - |
Saint Jean | 76 | - | - | 22 | 19 | - |
Ground Floor | ||||||
Salon Eugénie | 182 | 200 | 130 | 70 | 180 | 200 |
Salon Frioul | 115 | 90 | 50 | 40 | 90 | 100 |
Salon Jaune | 57 | - | - | - | - | 40 |
EXTENSION | ||||||
Auditorium | 816 | 900 | - | - | - | - |
Catering Area | 580 | 426 | 216 | - | 500 | 600 |
Exhibition Hall | 917 | - | - | - | - | 800 |
Deambulatory | 115 | - | - | - | - | 100 |
East Hall | 404 | - | - | - | - | 250 |
West Hall | 404 | - | - | - | - | 250 |
Room 120 | 108 | 120 | 60 | 50 | - | - |
Room 120 Bis | 108 | 120 | 60 | 50 | - | - |
Room 92 | 72 | 92 | - | - | - | - |
Room 50 | 63 | 50 | - | - | - | - |
Room 36 | 33 | 36 | - | - | - | - |
Room 1 | 38 | - | - | 16 | 16 | - |
Room 2 | 58 | 40 | 30 | 25 | 25 | - |
Room 3 | 38 | - | - | 16 | 16 | - |
Vaulted Galery n° 1 | 96 | - | - | - | - | 50 |
Vaulted Galery n° 2 | 96 | - | - | - | - | 50 |
Vaulted Galery n° 3 | 85 | - | - | - | - | 50 |




