Palais des Expositions
Palais des Congrès et des Expositions de Marseille

![]()
Parc Chanot
BP 2 – 13266 Marseille Cedex 08
Tel : +33(0)4 91 76 83 83
Fax : +33(0)4 91 76 16 45
Sales Manager
Mr. Mathieu HERROU
contact@safim.com
The Palais des Congrès et des Expositions de Marseille has chosen to embrace diversity and offers a variety of modern, multifunctional spaces. Discover a venue designed to mea- sure up to your ambitions with 5 modular exhibition halls (the 5 "Palais") offering a total surface area of some 40,000 m2 plus 62,000 m2 of esplanades and car parks as well as 10 conference rooms, offices and reception areas.
Capacity of Rooms
Name of Rooms | Area | Theater | School | U | Dinner | Cocktail |
Palais des Evénements | 6530 | - | - | - | - | - |
Salle Hall 1 Marseilleveyre | 101 | 99 | 50 | 36 | 80 | 101 |
Salle Hall 1 Podestat | 101 | 99 | 50 | 36 | 80 | 101 |
Salle Plenière | - | 3200 | - | - | - | - |
Palais de la Méditerranée | 6845 | - | - | - | - | - |
Zone A | 4065 | - | - | - | - | - |
Zone B | 2780 | - | - | - | - | - |
Palais Phocéen | 13367 | |||||
Athéna 1 + 2 | 3954 | - | - | - | - | - |
Athéna 1 | 186 | 208 | 96 | 58 | 140 | 342- |
Athéna 2 | 186 | 208 | 96 | 58 | 140 | 342 |
Acropole 1 + 2 | 245 | 216 | 130 | 50 | 150 | 450 |
Acropole 1 | 122 | 117 | 60 | 34 | 80 | 225 |
Acropole 2 | 123 | 117 | 60 | 34 | 80 | 225 |
Grand Palais | 6909 | |||||
Palais de l'Europe | 4800 | |||||
Zone A | 1600 | - | - | - | - | - |
Zone B | 1600 | - | - | - | - | - |
Zone C | 1600 | - | - | - | - | - |
Outdoor Area & Parkings | 61965 | - | - | - | - | - |







