Palais des Congrès
Palais des Congrès et des Expositions de Marseille

SAFIM
Parc Chanot Rond Point du Prado - 13008 Marseille
Tel : +33 (0)4 91 76 83 83
Fax :+33 (0)4 91 22 16 45
www.parc-chanot.com
Sales Manager
Mr. Mathieu HERROU
The Palais des Congrès hosts professional events throughout the year and occupies a position as a first-class congress and business tourism venue. It offers 15,000 m2 of space at garden level and on two floors with 15 confe- rence and committee rooms and 3,700 m2 of exhibition space and reception areas. It can be linked up with the Palais des Evénements, giving you access to 3 variable- capacity amphitheatres seating 200/400 people, 600 /1,200 people and 1,600 /3,200 people.
Capacity of Rooms
Name of Rooms | Area | Theater | School | U | RoundTable | Dinner | Cocktail |
Garden Level | 2113 | ||||||
Expo Reception Hall | 1536 | - | - | - | 1076 | 2300 | |
Hall Endoume | 120 | - | - | - | - | - | |
Endoume 1 | 161 | 166 | 90 | 38 | 52 | - | - |
Endoume 2 | 131 | 119 | 54 | 30 | 44 | - | - |
Endoume 3 | 163 | 153 | 90 | 38 | 52 | - | - |
Endoume 1 + 2 + 3 | 457 | 434 | 256 | 110 | 120 | - | - |
1° Etage | |||||||
Expo Reception Hall | 1180 | - | - | - | - | 780 | 1800 |
Sormiou or Morgiou | 126 | 110 | 54 | 30 | 40 | - | - |
Escalette | 44 | 36 | 18 | 19 | 22 | - | - |
Les Goudes 1 | 555 | 458 | 308 | 86 | 112 | 450 | 850 |
Les Goudes 2 | 434 | - | - | - | - | - | |
Les Goudes 1 + 2 | 1045 | 1120 | 568 | 132 | 172 | 980 | 1600 |
Hall Callelongue | 185 | - | - | - | - | 100 | 280 |
Amphitheater Callelongue (Flat Floor area + balcony) | 352 | 426 | 90 | 40 | 52 | - | - |
Callelongue Flat floor area | 130 | 133 | 54 | 30 | 40 | - | - |
Callelongue Seating Area | 222 | 242 | - | - | - | - | - |
Auditorium | 2070 | ||||||
Foyer Auditorium | 434 | - | - | - | - | - | 650 |
Auditorium (Flat floor area + balcony) | 952 | 1199 | - | - | - | - | - |
Auditorium Flat floor area) | 643 | 795 | - | - | - | - | - |
Auditorium Balcony | 309 | 304 | - | - | - | - | - |
Dressing rooms, control rooms and stages | 684 | - | - | - | - | - | |
2° Floor | 423 | ||||||
Pomègues | 42 | 30 | 18 | 19 | 22 | - | - |
Samena ou Riou | 133 | 110 | 54 | 34 | 44 | - | - |
En Vau | 41 | 33 | 18 | 24 | 25 | - | - |
Sugiton | 41 | 33 | 18 | 21 | 22 | - | - |
Planier | 33 | 24 | 14 | 19 | 20 | - | - |
Terrace | 500 | - | - | - | 500 | 500 | |
Total | 7664 | Total Gross Area : 15535 m2 | |||||







