
1 Rue Neuve Saint Martin
13001 Marseille
P : 33 (0)4 96 17 22 22
F : 33 (0)4 96 17 22 33
H1148@accor.com
www.mercure.com
Manager : Mr. Serge KARLÉ
Accommodation Contact :
Mrs. Xavière CELANTE
Sales Contact : Mrs Josianne MAURIN
Mrs Stéphanie DENOO
P : 33 (0)4 96 17 22 08
josianne.maurin@accor.com stephanie.denoo@accor.com
Near the « Vieux-Port » (old harbour), the hotel is implanted on the prestigieuses site « Le Jardin des Vestiges ».
Hotel capacity
Number of rooms | Double room | Twin room | Suite |
199 | 166 | 32 | 1 |

Meeting rooms capacity
Name of meeting rooms | Area (m2) | Theater | School | U | Banquet | Cocktail |
Ardèche | 100 | 100 | 60 | 32 | 100 | 250 |
Gard | 100 | 100 | 60 | 35 | 80 | 130 |
Durance | 120 | 120 | 60 | 36 | 120 | 250 |
Ardèche +Gard | 200 | 200 | 30 | 68 | 200 | 380 |
Ardèche + Gard + Durance | 300 | 300 | 180 | 100 | 300 | 630 |
Raimu | 60 | 40 | 30 | 20 | 40 | 30 |
Mistral | 40 | 40 | 25 | 15 | 40 | 30 |
Raimu + Mistral | 100 | 80 | 55 | 35 | 80 | 60 |
La Major | 45 | 45 | 33 | 20 | 35 | - |
Saint Victor | 40 | 40 | - | 16 | - | - |
Les Accoules | 30 | 15 | - | 10 | - | - |
Cassis | 100 | - | - | - | 70 | 70 |
Bandol | 85 | - | - | - | 50 | 50 |
Oursinade | 180 | - | - | - | 150 | 200 |
Terrasse Oursinade | 70 | - | - | - | 50 | 100 |
Patio 1 (coffee break space) | - | - | - | - | - | 100 |
Patio 2 (coffee break space) | - | - | - | - | - | 100 |



